| Catalog No. | ZA926033 | ||||
| Host species | Alpaca | ||||
| Species reactivity | Microcystis aeruginosa | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS, pH 7.4. | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Clonality | Monoclonal | ||||
| Isotype | VHH-8His-Cys-tag | ||||
| Applications | ELISA | ||||
| Target | microcystin LR, Microcystin-LR, Microcystis aeruginosa toxin, toxin-LR, 1, 7-anhydro[D-alanyl-L-leucyl-(3S)-3-methyl-D-β-aspartyl-L-arginyl-(2S, 3S, 4E, 6E, 8S, 9S)-3-amino-4, 5, 6, 7-tetradehydro-9-methoxy-2, 6, 8-trimethyl-10-phenyldecanoyl-D-γ-glutamyl-2, 3-didehydro-N-methylalanine], cyanoginosin LR, cyclo[2, 3-didehydro-N-methylalanyl-D-alanyl-L-leucyl-erythro-3-methyl-D-β-aspartyl-L-arginyl-(2S, 3S, 4E, 6E, 8S, 9S)-3-amino-4, 5, 6, 7-tetradehydro-9-methoxy-2, 6, 8-trimethyl-10-phenyldecanoyl-D-γ-glutamyl], Microcystis aeruginosa | ||||
| Purification | Purified by Nickel column. | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Accession | CAS: 101043-37-2 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| Clone ID | ANAb1 | ||||
| Product Usage Information | 
  | 
                        ||||
| Note | For research use only. | 
