| Catalog No. | VK589013 | ||||
| Host species | Mouse | ||||
| Species reactivity | Dengue virus type 2 (DENV-2) | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Clonality | Monoclonal | ||||
| Isotype | IgG2a, kappa | ||||
| Applications | ELISA | ||||
| Target | Capsid protein C, Core protein, EC:2.1.1.56, EC:2.1.1.57, EC:2.7.7.48, EC:3.4.21.91, EC:3.6.1.15, EC:3.6.4.13, Envelope protein E, Flavivirin protease NS2B regulatory subunit, Flavivirin protease NS3 catalytic subunit, Genome polyprotein, Matrix protein, NS1, NS2A, NS4A, NS4B, Non-structural protein 1, Non-structural protein 2A, Non-structural protein 2B, Non-structural protein 3, Non-structural protein 4A, Non-structural protein 4B, Non-structural protein 5, Peptide 2k, Peptide pr, Protein prM, RNA-directed RNA polymerase NS5, Serine protease NS3, Serine protease subunit NS2B, Small envelope protein M | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Accession | P12823 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Clone ID | 4G2 | ||||
| Product Usage Information |
|
||||
| Note | For research use only |
