| Catalog No. | HM832153 | ||||
| Host species | Mouse | ||||
| Species reactivity | Human | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS, pH 7.4. | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Clonality | Monoclonal | ||||
| Isotype | IgG1 | ||||
| Applications | ELISA | ||||
| Target | HLAA, Human leukocyte antigen A, HLA class I histocompatibility antigen, A alpha chain, HLA-A, PEMT, CA 15-3, H23AG, Peanut-reactive urinary mucin, PEM, EMA, Cancer antigen 15-3, MUC-1, Episialin, MUC1-CT, MUC1-beta, Tumor-associated mucin, CD227, Polymorphic epithelial mucin, KL-6, MUC1-alpha, MUC1, PUM, Krebs von den Lungen-6, MUC1-NT, Tumor-associated epithelial membrane antigen, Mucin-1, Breast carcinoma-associated antigen DF3, Carcinoma-associated mucin | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Accession | P04439 & P15941 | ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| Clone ID | M3A1 | ||||
| Product Usage Information |
|
||||
| Note | For research use only. |
