

| Número de catálogo | DW717018 |
|---|---|
| Descripción |
Cusatuzumab ELISA Kit (DW717018) — Quantitative sandwich ELISA for Cusatuzumab. Sample: Plasma, Serum. Range: 0.31-5 μg/mL. Sensitivity: 0.156 μg/ml.
Highlights
|
| Tipo de muestra | Plasma, Serum |
| Sensibilidad | 0.156 μg/ml |
| Rango | 0.31-5 μg/mL |
| Número de acceso | P32970 |
| Aplicaciones | ELISA |
| Método de detección | Colorimetric |
| Tipo de ensayo | Quantitative |
| Recuperación | 80-120% |
| Envío | 2-8 ℃ |
| Estabilidad y almacenamiento | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
| Especificaciones | Cusatuzumab |
| Nombres alternativos | ARGX-110, 1399546-01-0 |
| Fondo | CD70 antigen (Cusatuzumab) is a ~21 kDa protein. Expressed at the plasma membrane of B cells, it is the ligand of the CD27 receptor which is specifically expressed at the surface of T cells. The CD70-CD27 signaling pathway mediates antigen-specific T cell activation and expansion which in turn provides immune surveillance of B cells. 1. Izawa, K. et al. (2017) The Journal of experimental medicine 214, 73-89. PMID: 28011863 2. Abolhassani, H. et al. (2017) The Journal of experimental medicine 214, 91-106. PMID: 28011864 3. Goodwin, RG. et al. (1993) Cell 73, 447-56. PMID: 8387892 |
| Nota | For Research Use Only. |




Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: support@abinScience.com
+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский