

| Número de catálogo | VK648014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descripción |
Anti-CDV F/Fusion glycoprotein F0 Polyclonal Antibody (VK648014) is a rabbit polyclonal antibody in WB, IHC, ELISA.
Highlights
|
||||||||
| Reactividad de especies | Canine distemper virus (CDV) | ||||||||
| Aplicaciones | WB, IHC, ELISA | ||||||||
| Especie huésped | Rabbit | ||||||||
| Clonalidad | Polyclonal | ||||||||
| Isotipo | IgG | ||||||||
| Inmunógeno | E. coli - derived recombinant CDV F/Fusion glycoprotein F0 (Gly246-Ser608). | ||||||||
| Nivel de endotoxinas | Please contact with the lab for this information. | ||||||||
| Pureza | >90% as determined by SDS-PAGE. | ||||||||
| Purificación | Purified by antigen affinity column. | ||||||||
| Número de acceso | P12569 | ||||||||
| Forma | Liquid | ||||||||
| Buffer de almacenamiento | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
||||||||
| Información de uso del producto |
| ||||||||
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Nombres alternativos | Fusion glycoprotein F0, Fusion glycoprotein F2, Fusion glycoprotein F1, F | ||||||||
| Fondo | Fusion glycoprotein F0 is a ~72 kDa protein. Class I viral fusion protein. Under the current model, the protein has at least 3 conformational states: pre-fusion native state, pre-hairpin intermediate state, and post-fusion hairpin state. During viral and plasma cell membrane fusion, the heptad repeat (HR) regions assume a trimer-of-hairpins structure, positioning the fusion peptide in close proximity to the C-terminal region of the ectodomain. The formation of this structure appears to drive apposition and subsequent fusion of viral and plasma cell membranes. Directs fusion of viral and cellular membranes leading to delivery of the nucleocapsid into the cytoplasm. | ||||||||
| Nota | For research use only. |

Western blot analysis was performed using anti-CDV-F polyclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant CDV F/Fusion glycoprotein F0 (Catalog No: VK648012)


Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]


+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский