

| カタログ番号 | HC680014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 説明 |
Anti-Human ADCY2 Polyclonal Antibody (HC680014) is a rabbit polyclonal antibody detecting ADCY2. Suitable for Human, Mouse, and Rat.
Highlights
|
||||||||
| 種反応性 | Human, Mouse, Rat | ||||||||
| アプリケーション | ELISA, IHC, WB | ||||||||
| 宿主種 | Rabbit | ||||||||
| クローン性 | Polyclonal | ||||||||
| アイソタイプ | IgG | ||||||||
| 免疫原 | E. coli - derived recombinant Human ADCY2 (Ala294-Thr525). | ||||||||
| ターゲット | ADCY2, ATP pyrophosphate-lyase 2, Adenylate cyclase type 2, Adenylate cyclase type II, Adenylyl cyclase 2, EC:4.6.1.1, KIAA1060 | ||||||||
| エンドトキシンレベル | Please contact with the lab for this information. | ||||||||
| 精製 | Purified by antigen affinity column. | ||||||||
| アクセッション番号 | Q08462 | ||||||||
| 形態 | Liquid | ||||||||
| 保存バッファー | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. データシートのハードコピーまたはロット固有のCOAに記載された具体的なバッファー情報を参照してください。 |
||||||||
| 製品使用情報 |
| ||||||||
| 背景 | Adenylate cyclase type 2 (ADCY2) is a ~123 kDa protein. Catalyzes the formation of the signaling molecule cAMP in response to G-protein signaling. Down-stream signaling cascades mediate changes in gene expression patterns and lead to increased IL6 production. Functions in signaling cascades downstream of the muscarinic acetylcholine receptors. 1. Ding, Q. et al. (2004) Molecular pharmacology 66, 921-8. PMID: 15385642 | ||||||||
| 注意事項 | For research use only |
クイックアクセス
お問い合わせ
+86-027-65523339
中国武漢市深敦寺路666号C棟、武漢、430206

中文
English
한국어
日本語
Español
Français
Русский