

| Numéro de catalogue | HX913107 |
|---|---|
| Reactivité des espèces | Human |
| Applications | FCM |
| Espèce hôte | Human |
| Clonalité | Monoclonal |
| Isotype | IgG1, kappa |
| ID de clone | SAA0070 |
| Cible | IL13R, IL-13R subunit alpha-1, IL13RA1, IL13RA, IL-13RA1, CD213a1, Interleukin-13 receptor subunit alpha-1, IL-13 receptor subunit alpha-1, CT19, IL-13R-alpha-1, Cancer/testis antigen 19 |
| Niveau d'endotoxines | Please contact with the lab for this information. |
| Pureté | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Numéro d'accès | P78552 |
| Forme | Liquid |
| Tampon de stockage | 0.01M PBS pH 7.4 Reférez-vous aux informations spécifiques sur le tampon dans la copie papier du datasheet ou dans le COA spécifique au lot. |
| Stabilité et stockage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Contexte | Interleukin-13 receptor subunit alpha-1 (CD213a1/IL13RA1) is a ~48 kDa protein. Binds with low affinity to interleukin-13 (IL13). Together with IL4RA can form a functional receptor for IL13. Also serves as an alternate accessory protein to the common cytokine receptor gamma chain for interleukin-4 (IL4) signaling, but cannot replace the function of IL2RG in allowing enhanced interleukin-2 (IL2) binding activity. |
| Note | For research use only. |

SDS-PAGE for Anti-Human CD213a1/IL13RA1 Antibody (SAA0070)




Contactez-nous pour les devis personnalisés, les demandes en gros et tout autre problème.
Courrier : [email protected]


+86-027-65523339
Bâtiment C, No. 666, Rue Shendunsi, Wuhan, 430206, Chine
中文
English
한국어
日本語
Español
Français
Русский