



| Número de catálogo | HY309107 |
|---|---|
| Reactividad de especies | Human |
| Aplicaciones | FCM |
| Especie huésped | Mouse |
| Clonalidad | Monoclonal |
| Isotipo | IgG1, kappa |
| ID de clon | N901-DM1 |
| Aplicaciones probadas | FCM |
| Objetivo | NCAM-1, NCAM1, CD56, N-CAM-1, NCAM, Neural cell adhesion molecule 1 |
| Nivel de endotoxinas | Please contact with the lab for this information. |
| Pureza | >95% as determined by SDS-PAGE. |
| Purificación | Protein A/G purified from cell culture supernatant. |
| Número de acceso | P13591 |
| Forma | Liquid |
| Buffer de almacenamiento | 0.01M PBS pH 7.4 Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Fondo | Neural cell adhesion molecule 1 (CD56/NCAM1) is a ~94 kDa protein. This protein is a cell adhesion molecule involved in neuron-neuron adhesion, neurite fasciculation, outgrowth of neurites, etc. |
| Nota | For research use only. |

SEC-HPLC detection for Anti-Human CD56/NCAM1 Antibody (N901-DM1).

Flow-cytometry using anti-human CD56 antibody. Human SH-SY5Y cell line were stained with an irrelevant antibody (Green Histogram) or an anti-human CD56 antibody monoclonal antibody (Catalog # HY309107 , Red Histogram) at a concentration of 20 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a CoraLite488 conjugated goat anti-mouse antibody (Catalog # MF690314) and cells analysed on a NovoCyte Flow Cytometer.




Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]




+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский