

| Número de catálogo | HW832107 |
|---|---|
| Reactividad de especies | Human |
| Aplicaciones | FCM |
| Especie huésped | Mouse |
| Clonalidad | Monoclonal |
| Isotipo | IgG1, kappa |
| ID de clon | BA072 |
| Objetivo | Cell surface antigen CD96, T cell-activated increased late expression protein, CD96, T-cell surface protein tactile |
| Nivel de endotoxinas | Please contact with the lab for this information. |
| Pureza | >95% as determined by SDS-PAGE. |
| Purificación | Protein A/G purified from cell culture supernatant. |
| Número de acceso | P40200 |
| Forma | Liquid |
| Buffer de almacenamiento | 0.01M PBS pH 7.4 Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Fondo | T-cell surface protein tactile (CD96) is a ~65 kDa protein. May be involved in adhesive interactions of activated T and NK cells during the late phase of the immune response. Promotes NK cell-target adhesion by interacting with PVR present on target cells. May function at a time after T and NK cells have penetrated the endothelium using integrins and selectins, when they are actively engaging diseased cells and moving within areas of inflammation. |
| Nota | For research use only. |

SDS-PAGE for Anti-Human CD96 Antibody (BA072)




Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]


+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский