

| Número de catálogo | HF734013 | ||||
|---|---|---|---|---|---|
| Descripción |
Anti-Human CGA Nanobody (SAA1210) [SAA1210] (HF734013) is a alpaca monoclonal antibody detecting CGA in ELISA, IF, SPR. Suitable for Human.
Highlights
|
||||
| Reactividad de especies | Human | ||||
| Aplicaciones | ELISA, IF, SPR | ||||
| Especie huésped | Alpaca | ||||
| Clonalidad | Monoclonal | ||||
| Isotipo | VHH-Avi-8His-Cys-tag | ||||
| ID de clon | SAA1210 | ||||
| Objetivo | Follicle-stimulating hormone alpha chain, Lutropin alpha chain, Thyrotropin alpha chain, Follitropin alpha chain, Luteinizing hormone alpha chain, Thyroid-stimulating hormone alpha chain, FSH-alpha, LSH-alpha, Glycoprotein hormones alpha chain, CGA, TSH-alpha, Choriogonadotropin alpha chain, Anterior pituitary glycoprotein hormones common subunit alpha, CG-alpha, Chorionic gonadotrophin subunit alpha | ||||
| Nivel de endotoxinas | Please contact with the lab for this information. | ||||
| Pureza | >95% as determined by SDS-PAGE. | ||||
| Purificación | Purified by Nickel column | ||||
| Número de acceso | P01215 | ||||
| Forma | Liquid | ||||
| Buffer de almacenamiento | 0.01M PBS pH 7.4 Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
||||
| Reconstitución | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. | ||||
| Información de uso del producto |
| ||||
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Nota | For research use only. |

SDS-PAGE for Anti-Human CGA Nanobody (SAA1210)
Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]


+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский