

| Número de catálogo | HP406034 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descripción |
Anti-Human HERV-K6 Polyclonal Antibody (HP406034) is a rabbit polyclonal antibody detecting HERV-K6 in ELISA, IHC, WB. Suitable for Human.
Highlights
|
||||||||
| Reactividad de especies | Human | ||||||||
| Aplicaciones | ELISA, IHC, WB | ||||||||
| Especie huésped | Rabbit | ||||||||
| Clonalidad | Polyclonal | ||||||||
| Isotipo | IgG | ||||||||
| Inmunógeno | E. coli - derived recombinant Human HERV-K6 (Leu90-Thr632). | ||||||||
| Objetivo | HERV-K6 | ||||||||
| Nivel de endotoxinas | Please contact with the lab for this information. | ||||||||
| Pureza | >95% as determined by SDS-PAGE. | ||||||||
| Purificación | Purified by antigen affinity column. | ||||||||
| Número de acceso | Q69384 | ||||||||
| Forma | Liquid | ||||||||
| Buffer de almacenamiento | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
||||||||
| Información de uso del producto |
| ||||||||
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Nombres alternativos | Endogenous retrovirus group K member 6 Env polyprotein, EnvK2 protein, Envelope polyprotein, HERV-K(C7) envelope protein, HERV-K(HML-2.HOM) envelope protein, HERV-K108 envelope protein, HERV-K_7p22.1 provirus ancestral Env polyprotein, Surface protein, SU, Transmembrane protein, TM, ERVK-6, ERVK6 | ||||||||
| Fondo | Endogenous retrovirus group K member 6 Env polyprotein (HERV-K6) is a ~79 kDa protein. Retroviral envelope proteins mediate receptor recognition and membrane fusion during early infection. Endogenous envelope proteins may have kept, lost or modified their original function during evolution. This endogenous envelope protein has lost its original fusogenic properties. | ||||||||
| Nota | For research use only. |

Western blot analysis was performed using anti-HERV-K6 polyclonal antibody at 1ug/mL on various samples.
Lane 1: Mouse testis lysate
Lane 2: Rat testis lysate



Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]


Acceso rápido
Contáctenos
+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский