

| Número de catálogo | HA518014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descripción |
Anti-Human HSPB11 Polyclonal Antibody (HA518014) is a rabbit polyclonal antibody detecting HSPB11 in ELISA, IHC, WB. Suitable for Mus musculus and Human.
Highlights
|
||||||||
| Reactividad de especies | Human | ||||||||
| Aplicaciones | ELISA, IHC, WB | ||||||||
| Especie huésped | Rabbit | ||||||||
| Clonalidad | Polyclonal | ||||||||
| Isotipo | IgG | ||||||||
| Inmunógeno | E. coli - derived recombinant Human HSPB11 (Met1-Ser144). | ||||||||
| Objetivo | HSPB11 | ||||||||
| Purificación | Purified by antigen affinity column. | ||||||||
| Número de acceso | Q9Y547 | ||||||||
| Forma | Liquid | ||||||||
| Buffer de almacenamiento | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
||||||||
| Información de uso del producto |
| ||||||||
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Nombres alternativos | Intraflagellar transport protein 25 homolog, Heat shock protein beta-11, Hspb11, Placental protein 25, PP25, HSPB11, C1orf41, IFT25, HSPC034 | ||||||||
| Fondo | Intraflagellar transport protein 25 homolog (HSPB11) is a ~16 kDa protein. Component of the IFT complex B required for sonic hedgehog/SHH signaling. May mediate transport of SHH components: required for the export of SMO and PTCH1 receptors out of the cilium and the accumulation of GLI2 at the ciliary tip in response to activation of the SHH pathway, suggesting it is involved in the dynamic transport of SHH signaling molecules within the cilium. Not required for ciliary assembly. Its role in intraflagellar transport is mainly seen in tissues rich in ciliated cells such as kidney and testis. Essential for male fertility, spermiogenesis and sperm flagella formation. | ||||||||
| Nota | For research use only. |

Western blot analysis was performed using anti-HSPB11 polyclonal antibody at 1ug/mL on various samples.
Lane 1: Hela cell lysate
Lane 2: A549 cell lysate
Lane 3: Lncap cell lysate
Lane 5: K562 cell lysate
Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]


+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский