



| Número de catálogo | HS828013 | ||||
|---|---|---|---|---|---|
| Descripción |
Anti-Human IGFBP7 Recombinant Antibody (SAA1683) (HS828013) is a mouse monoclonal antibody detecting IGFBP7 in ELISA, FCM. Suitable for Human.
Highlights
|
||||
| Reactividad de especies | Human | ||||
| Aplicaciones | ELISA, FCM | ||||
| Especie huésped | Mouse | ||||
| Clonalidad | Monoclonal | ||||
| Isotipo | IgG2a, kappa | ||||
| ID de clon | SAA1683 | ||||
| Aplicaciones probadas | FCM | ||||
| Objetivo | Prostacyclin-stimulating factor, IGFBP7, MAC25, MAC25 protein, IGFBP-rP1, Tumor-derived adhesion factor, TAF, PSF, IGF-binding protein 7, IGFBP-7, IBP-7, PGI2-stimulating factor, Insulin-like growth factor-binding protein 7 | ||||
| Nivel de endotoxinas | < 10 EU/mg as determined by LAL method. | ||||
| Pureza | >95% as determined by SDS-PAGE. | ||||
| Purificación | Protein A/G purified from cell culture supernatant. | ||||
| Número de acceso | Q16270 | ||||
| RRID | Anti-Human IGFBP7 Antibody (SAA1683) (abinScience Cat# HS828013, RRID:AB_3727444) |
||||
| Forma | Liquid | ||||
| Buffer de almacenamiento | 0.01M PBS pH 7.4 Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
||||
| Reconstitución | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. | ||||
| Información de uso del producto |
| ||||
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||
| Fondo | Insulin-like growth factor-binding protein 7 (IGFBP7) is a ~29 kDa protein. Binds IGF1 and IGF2 with a relatively low affinity. Stimulates prostacyclin (PGI2) production. Stimulates cell adhesion. Acts as a ligand for CD93 to play a role in angiogenesis. 1. Xu, Y. et al. (2024) Structure (London, England : 1993) 32, 282-291.e4. PMID: 38218180 | ||||
| Nota | For research use only. | ||||
| Isotype Control | Mouse IgG2a (Fc Silence) Recombinant Isotype Control (MOPC 173) (MF533023) |

SDS-PAGE for Anti-Human IGFBP7 Antibody (SAA1683)

Flow-cytometry using anti-human IGFBP7 antibody. Daudi cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human IGFBP7 monoclonal antibody (Catalog HS828013, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a Goat Anti-Mouse IgG H&L Polyclonal Antibody, FITC (abinScience: MF690414) and cells analysed on a NovoCyte Flow Cytometer.
Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]




Acceso rápido
Contáctenos
+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский