







| Каталожный номер | HB769023 | ||||||
|---|---|---|---|---|---|---|---|
| Реактивность видов | Human | ||||||
| Применения | ELISA, FCM, WB | ||||||
| Хозяинский вид | Human | ||||||
| Клоональность | Monoclonal | ||||||
| Изотип | IgG1, lambda | ||||||
| ID клона | SAA2017 | ||||||
| Проверенные приложения | WB, FCM | ||||||
| Цель | IL-12 subunit p40, IL12B, Interleukin-12 subunit beta, IL-12B, CLMF p40, NKSF2, NK cell stimulatory factor chain 2, Cytotoxic lymphocyte maturation factor 40 kDa subunit | ||||||
| Уровень эндотоксинов | Please contact with the lab for this information. | ||||||
| Чистота | >95% as determined by SDS-PAGE. | ||||||
| Очистка | Protein A/G purified from cell culture supernatant. | ||||||
| Номер доступа | P29460 | ||||||
| RRID | Anti-Human IL12B/IL-12 p40/NKSF2 Antibody (SAA2017) (abinScience Cat# HB769023, RRID:AB_3727929) |
||||||
| Форма | Liquid | ||||||
| Буфер хранения | 0.01M PBS pH 7.4 Пожалуйста, обратитесь к конкретной информации о буфере в печатной версии даташита или в индивидуальном сертификате качества (COA) для партии. |
||||||
| Информация об использовании продукта |
| ||||||
| Устойчивость и хранение | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||||
| Фон | Interleukin-12 subunit beta (IL12B/IL-12 p40) is a ~37 kDa protein. Cytokine that can act as a growth factor for activated T and NK cells, enhance the lytic activity of NK/lymphokine-activated killer cells, and stimulate the production of IFN-gamma by resting PBMC. | ||||||
| Примечание | For research use only. | ||||||
| Isotype Control | Human IgG1, lambda Isotype Control antibody (HyHEL-10) (HP248107) |

SEC-HPLC detection for Anti-Human IL12B/IL-12 p40/NKSF2 Antibody (ABS0390).

Flow-cytometry using anti-human IL12B antibody.IL12B Transfected CHO cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human IL12B antibody monoclonal antibody (Catalog # HB769023 ,Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-human antibody (Catalog # HF690414) and cells analysed on a NovoCyte Flow Cytometer.

SDS-PAGE for Anti-Human IL12B/IL-12 p40/NKSF2 Antibody (SAA2017).

Western blot analysis was performed using anti-IL12B/IL-12 p40/NKSF2 monoclonal antibody at 1μg/ml on various samples.
Lane 1: recombinant human IL12B/IL-12 p40/NKSF2 (Catalog No: HB769021), 50ng
Lane 2: recombinant human IL12B/IL-12 p40/NKSF2 (Catalog No: HB769021), 30ng
Lane 3: recombinant human IL12B/IL-12 p40/NKSF2 (Catalog No: HB769021), 20ng




Свяжитесь с нами для индивидуальных предложений, оптовых запросов и других вопросов.
Почта: [email protected]








+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский