

| Número de catálogo | MB769013 | ||||
|---|---|---|---|---|---|
| Reactividad de especies | Mouse | ||||
| Aplicaciones | ELISA, FACS, Functional assay, Research in vivo | ||||
| Especie huésped | Rat | ||||
| Clonalidad | Monoclonal | ||||
| Isotipo | IgG2a, kappa | ||||
| ID de clon | C17.8 | ||||
| Objetivo | CLMF p40, Cytotoxic lymphocyte maturation factor 40 kDa subunit, IL-12 subunit p40, IL-12B, Il12b, Interleukin-12 subunit beta | ||||
| Nivel de endotoxinas | Please contact with the lab for this information. | ||||
| Pureza | >95% as determined by SDS-PAGE. | ||||
| Purificación | Protein A/G purified from cell culture supernatant. | ||||
| Número de acceso | P43432 | ||||
| Forma | Liquid | ||||
| Buffer de almacenamiento | 0.01M PBS pH 7.4 Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
||||
| Información de uso del producto |
| ||||
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Fondo | Interleukin-12 subunit beta (IL12B/IL-12 p40) is a ~38 kDa protein. Cytokine that can act as a growth factor for activated T and NK cells, enhance the lytic activity of NK/lymphokine-activated killer cells, and stimulate the production of IFN-gamma by resting PBMC. | ||||
| Nota | For research use only |
Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]
+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский