





| Numéro de catalogue | HY337013 | ||||||
|---|---|---|---|---|---|---|---|
| Reactivité des espèces | Human | ||||||
| Applications | ELISA, WB | ||||||
| Espèce hôte | Human | ||||||
| Clonalité | Monoclonal | ||||||
| Isotype | IgG1, kappa | ||||||
| ID de clone | SAA2241 | ||||||
| Cible | PCNA | ||||||
| Niveau d'endotoxines | Please contact with the lab for this information. | ||||||
| Pureté | >90% as determined by SDS-PAGE. | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Numéro d'accès | P12004 | ||||||
| RRID | Anti-PCNA Antibody (SAA2241) (abinScience Cat# HY337013, RRID:AB_3729877) |
||||||
| Forme | Liquid | ||||||
| Tampon de stockage | 0.01M PBS pH 7.4 Reférez-vous aux informations spécifiques sur le tampon dans la copie papier du datasheet ou dans le COA spécifique au lot. |
||||||
| Informations d'utilisation du produit |
| ||||||
| Stabilité et stockage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||
| Noms alternatifs | Cyclin, Proliferating cell nuclear antigen, PCNA | ||||||
| Contexte | DNA sliding clamp PCNA is a ~28 kDa protein. Confers DNA tethering and processivity to DNA polymerases and other proteins. Auxiliary protein of DNA polymerase delta and epsilon, is involved in the control of DNA replication by increasing the polymerases' processivity during elongation of the leading strand. Induces a robust stimulatory effect on the 3'-5' exonuclease and 3'-phosphodiesterase, but not apurinic-apyrimidinic (AP) endonuclease, APEX2 activities. Has to be loaded onto DNA in order to be able to stimulate APEX2. Plays a key role in DNA damage response (DDR) by being conveniently positioned at the replication fork to coordinate DNA replication with DNA repair and DNA damage tolerance pathways. 1. Nicolae, CM. et al. (2014) The Journal of biological chemistry 289, 13627-37. PMID: 24695737 2. Cazzalini, O. et al. (2014) Nucleic acids research 42, 8433-48. PMID: 24939902 3. Baris, Y. et al. (2022) Nature 606, 204-210. PMID: 35585232 | ||||||
| Note | For research use only. |

Western blot analysis was performed using anti-PCNA monoclonal antibody at 1ug/mL on various samples.
Lane 1: NIH3T3 cell lysate
Lane 2: PC-12 cell lysate
Lane 3: Hela cell lysate
Lane 4: MCF-7 cell lysate
Lane 5: HepG2 cell lysate
Lane 6: Jurkat cell lysate
Lane 7: 293T cell lysate
Lane 8: Mouse spleen lysate
Lane 9: Rat spleen lysate

Western blot analysis was performed using anti-PCNA monoclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant human PCNA (Catalog No: HY337012)
Lane 2: negative control

Detects recombinant human PCNA (Catalog No: HY337012) in indirect ELISA
Contactez-nous pour les devis personnalisés, les demandes en gros et tout autre problème.
Courrier : [email protected]






+86-027-65523339
Bâtiment C, No. 666, Rue Shendunsi, Wuhan, 430206, Chine
中文
English
한국어
日本語
Español
Français
Русский