

| Número de catálogo | ZV974014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descripción |
Anti-Tupaia chinensis CD274/PD-L1/B7-H1 Polyclonal Antibody (ZV974014) is a rabbit polyclonal antibody detecting programmed cell death 1 ligand 1 isoform X1; CD274 in ELISA, IHC, WB. Suitable for Tupaia chinensis.
Highlights
|
||||||||
| Reactividad de especies | Tupaia chinensis (Chinese tree shrew) | ||||||||
| Aplicaciones | ELISA, IHC, WB | ||||||||
| Especie huésped | Rabbit | ||||||||
| Clonalidad | Polyclonal | ||||||||
| Isotipo | IgG | ||||||||
| Inmunógeno | E. coli - derived recombinant tupaia chinensis CD274/PD-L1/B7-H1 (Phe19-Arg236). | ||||||||
| Objetivo | B7 homolog 1, B7-H1, B7H1, CD274, PD-L1, PDCD1 ligand 1, PDCD1L1, PDCD1LG1, PDL1, Programmed cell death 1 ligand 1, Programmed death ligand 1 | ||||||||
| Nivel de endotoxinas | Please contact with the lab for this information. | ||||||||
| Pureza | >90% as determined by SDS-PAGE. | ||||||||
| Purificación | Purified by antigen affinity column. | ||||||||
| Número de acceso | XP_014444807.1 | ||||||||
| Forma | Liquid | ||||||||
| Buffer de almacenamiento | 0.01M PBS, pH 7.4, 50% glycerol, 0.05% Proclin 300. Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
||||||||
| Información de uso del producto |
| ||||||||
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Nota | For research use only |



Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]
+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский