

| Número de catálogo | HA997012 |
|---|---|
| Descripción |
Recombinant Human PTCRA Protein, N-GST & C-His (HA997012) expressed in E. coli, spanning Thr24-Gly146. Purity: >90% by SDS-PAGE.
Highlights
|
| Sistema de expresión | E. coli |
| Número de acceso | Q6ISU1 |
| Longitud de proteína | Thr24-Gly146 |
| Aplicaciones | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| Especies | Homo sapiens (Human) |
| Naturaleza | Recombinant |
| Nivel de endotoxinas | Please contact with the lab for this information. |
| Pureza | >90% as determined by SDS-PAGE. |
| Peso molecular predicho | 40.94 kDa |
| Forma | Lyophilized |
| Buffer de almacenamiento | Lyophilized from a solution in PBS pH 7.4, 1 mM EDTA, 4% Trehalose, 1% Mannitol. Consulte la información específica del buffer en la copia impresa del datasheet o en el COA específico del lote. |
| Reconstitución | Reconstitute in sterile water for a stock solution. A copy of datasheet will be provided with the products, please refer to it for details. |
| Envío | In general, proteins are provided as lyophilized powder/frozen liquid. They are shipped out with dry ice/blue ice unless customers require otherwise. |
| Estabilidad y almacenamiento | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Nombres alternativos | PTCRA, Pre T-cell antigen receptor alpha, pT-alpha, pT-alpha-TCR, pTa |
| Fondo | Pre T-cell antigen receptor alpha is a ~29 kDa protein. Component of the pre-T-cell receptor complex (composed of PTCRA, TCRB and the CD3 complex) that has a crucial role in early T-cell development, particularly alpha-beta T cell differentiation. |
| Nota | For research use only |



Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]
+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский