

| Número de catálogo | HY038018 |
|---|---|
| Descripción |
Human sCD14 ELISA Kit (HY038018) — Quantitative sandwich ELISA for Human sCD14. Sample: Serum, Plasma and Cell culture supernatant..
Highlights
|
| Tipo de muestra | Serum, Plasma and Cell culture supernatant. |
| Aplicaciones | ELISA |
| Método de detección | Colorimetric |
| Tipo de ensayo | Quantitative |
| Recuperación | 80-120% |
| Envío | 2-8 ℃ |
| Estabilidad y almacenamiento | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
| Especificaciones | sCD14 |
| Nombres alternativos | Myeloid cell-specific leucine-rich glycoprotein, CD14, Monocyte differentiation antigen CD14 |
| Nota | For Research Use Only. |

Standard Curve of Human sCD14 ELISA Kit
Contáctenos para cotizaciones personalizadas, solicitudes en masa y cualquier otro problema.
Correo: [email protected]


+86-027-65523339
Edificio C, No. 666, Calle Shendunsi, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский