Catalog No. | HV495014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Rat, Bos taurus, Pongo abelii | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human MTUS1 (Met1031-Arg1270). | ||||||||
Target | AT2 receptor-binding protein, Angiotensin-II type 2 receptor-interacting protein, ATBP, Mitochondrial tumor suppressor 1, MTSG1, MTUS1, ATIP, Microtubule-associated tumor suppressor 1, GK1, KIAA1288 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | Q9ULD2 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China