Catalog No. | ZP171014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Bactrocera latifrons, Zeugodacus cucurbitae, Bactrocera dorsalis, Bactrocera oleae, Bactrocera tryoni, Bactrocera neohumeralis | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Oriental fruit fly SO1A1 (Ser690-Phe783). | ||||||||
Target | Solute carrier organic anion transporter family member, SO1A1, Oriental fruit fly | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | A0A034V4S4 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China