



| Catalog No. | JN963014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Clostridium perfringens | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Clostridium perfringens pfo/Perfringolysin O/Theta-toxin (Asp30-Asn500). | ||||||||
| Target | Perfringolysin O, PFO, Theta-toxin, Thiol-activated cytolysin, pfo, pfoA, pfoR, CPE0163 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P0C2E9 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-Clostridium perfringens pfo/Perfringolysin O/Theta-toxin polyclonal antibody at 1ug/mL on recombinant Clostridium perfringens pfo/Perfringolysin O/Theta-toxin (Catalog No. JN963012).

Western blot analysis was performed using anti-PFO polyclonal antibody at 1ug/mL on various samples.
Lane 1: recombinant Clostridium perfringens pfo/Perfringolysin O/Theta-toxin (Catalog No: JN963012)



Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com




+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English