 
        

| Catalog No. | HV276014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human IL12RB2 (Trp145-Ala275). | ||||||||
| Target | IL-12R subunit beta-2, IL-12 receptor subunit beta-2, IL-12R-beta-2, Interleukin-12 receptor subunit beta-2, IL12RB2, IL-12RB2 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | Q99665 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. | ||||||||
| Product Usage Information | 
 | ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. | 

Western blot analysis was performed using anti-Human IL12RB2 polyclonal antibody at 1ug/mL on recombinant Human IL12RB2 (Catalog No. HV276012).
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
 
                 中文
 中文 English
 English