

| Catalog No. | HV100014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human IL22RA2 (Thr22-Pro263). | ||||||||
| Target | IL22RA2, Cytokine receptor family type 2, soluble 1, IL-22R-alpha-2, Cytokine receptor family 2 member 10, IL-22BP, CRF2-S1, Interleukin-22-binding protein, ZcytoR16, CRF2-10, Interleukin-22 receptor subunit alpha-2, IL22BP, Cytokine receptor class-II member 10, IL-22 receptor subunit alpha-2, IL-22RA2 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | Q969J5 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

HepG2 cells were fixed with 4% paraformaldehyde for 20 minutes, followed by blocking with 5% goat serum for 1 hour. The cells were then incubated with a primary antibody targeting IL22RA2 (HV100014) at a concentration of 29.2 ug/ml overnight at 4°C. Afterward, the cells were incubated with a secondary antibody, Goat Anti-Rabbit IgG (Alexa Fluor-488) for 50 minutes at room temperature. The localization of IL22RA2 was visualized (shown in green), and nuclear DNA was stained with DAPI (shown in blue).
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English