

| Catalog No. | MY460014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Mouse | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Mouse CD324/CDH1 (Ser164-Asn371). | ||||||||
| Target | Cadherin-1 (ARC-1) (Epithelial cadherin) (E-cadherin) (Uvomorulin) (CD antigen CD324) [Cleaved into: E-Cad/CTF1, E-Cad/CTF2, E-Cad/CTF3] | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P09803 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-CDH1 polyclonal antibody at 1µg/ml on various samples.
Lane 1: Mouse testis lysate
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English