Catalog No. | AV275014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Applications | ELISA | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | Evolocumab | ||||||||
Target | Rabbit polyclonal to AMG 145. | ||||||||
Specificity | The product is specific for Evolocumab. This antibody serves as an excellent positive control for Evolocumab immunogenicity (ADA) assays. | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | 1256937-27-5 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | The product can be stored for 2 - 3 weeks at 2 to 8°C or for up to 12 months at -20°C. Avoid repeated freezing and thawing cycles. | ||||||||
Background | Evolocumab (AMG 145) is a humanized monoclonal antibody that inhibits PCSK9 and is used in the study of hypercholesterolemia and atherosclerotic cardiovascular disease. | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China