Catalog No. | MT020014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Mouse | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Mouse MASP2 (Glu24-Glu430). | ||||||||
Target | Mannan-binding lectin serine protease 2, 3.4.21.104, MBL-associated serine protease 2, Mannose-binding protein-associated serine protease 2, MASP-2, Mannan-binding lectin serine protease 2 A chain, Mannan-binding lectin serine protease 2 B chain, Masp2 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | Q91WP0 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China