Catalog No. | MF860014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Mouse | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Mouse CA1/Carbonic anhydrase 1 (Met1-Phe261). | ||||||||
Target | Carbonic anhydrase 1, 4.2.1.1, Carbonate dehydratase I, Carbonic anhydrase I, CA-I, Cyanamide hydratase CA1, 4.2.1.69, Ca1, Car1 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P13634 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-CA1 polyclonal antibody at CA1 on various samples.
Lane 1: Mouse spleen lysate
Lane 2: Rat spleen lysate
Lane 3: Mouse lung lysate
Lane 4: Rat lung lysate
Lane 5: Mouse colon lysate
Lane 6: Rat brain lysate
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China