



| Catalog No. | BY411063 | ||||||
|---|---|---|---|---|---|---|---|
| Species reactivity | Bovine | ||||||
| Applications | ELISA, WB | ||||||
| Host species | Human | ||||||
| Isotype | IgG1, kappa | ||||||
| Clone ID | 9D3 | ||||||
| Clonality | Monoclonal | ||||||
| Target | Albumin, BSA, Bos d 6, ALB | ||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||
| Purity | >95% as determined by SDS-PAGE. | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Accession | P02769 | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| Product Usage Information |
| ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||||
| Note | For research use only. |

Sandwich ELISA: For BSA binding analysis, plates were coated with BSA Antibody (9D3)(BY411063) .After blocking, add standard, plates were incubated with BSA Antibody (12D6), HRP(BY411913).

SDS-PAGE for Anti-Bovine Serum Albumin/BSA Antibody (9D3).




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com




+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English