Catalog No. | HA495014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Bos taurus, Mus musculus, Homo sapiens | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human RDH12 (Thr33-Glu316). | ||||||||
Target | RDH12 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | Q96NR8 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -103°C for twelve months from the date of receipt. | ||||||||
Alternate Names | Retinol dehydrogenase 12, 1.1.1.300, All-trans and 9-cis retinol dehydrogenase, Short chain dehydrogenase/reductase family 7C member 2, RDH12, SDR7C2 | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China