Catalog No. | HA500014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Rattus norvegicus, Mus musculus, Homo sapiens | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human SCRN2 (Ala2-Pro300). | ||||||||
Target | SCRN2 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | Q96FV2 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -125°C for twelve months from the date of receipt. | ||||||||
Alternate Names | Secernin-2, SCRN2 | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-SCRN2 polyclonal antibody at 1ug/mL on various samples.
Lane 1: HepG2 cell lysate
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China