

| Catalog No. | MW474014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Mus musculus | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Mouse CASP4/Caspase-4 (Pro81-Glu266). | ||||||||
| Target | CASP4/Caspase-4 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P70343 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -171°C for twelve months from the date of receipt. | ||||||||
| Alternate Names | Caspase-4, CASP-4, 3.4.22.64, Caspase-11, CASP-11, Protease ICH-3, Caspase-4 subunit p10, Caspase-4 subunit p20, Casp4, Casp11, Caspl, Ich3 | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-CASP4 polyclonal antibody at 1ug/mL on various samples.
Lane 1: U2OS cell lysate
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English