Catalog No. | HX226014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Allenopithecus nigroviridis, Callithrix jacchus, Cercocebus atys, Chlorocebus aethiops, Erythrocebus patas, Gorilla gorilla gorilla, Hylobates lar, Macaca mulatta, Miopithecus talapoin, Nasalis larvatus, Pan paniscus, Pan troglodytes, Papio anubis, Pongo pygmaeus, Saguinus oedipus, Saimiri sciureus, Semnopithecus entellus, Trachypithecus francoisi, Trachypithecus obscurus, Trachypithecus vetulus | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human LYZ (Lys19-Val148). | ||||||||
Target | 1, 4-beta-N-acetylmuramidase C, Lysozyme C, LYZ, LZM | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P61626 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-LYZ polyclonal antibody at 1ug/mL on various samples.
Lane 1: THP-1 cell lysate
Lane 2: HL-60 cell lysate
Lane 3: U937 cell lysate
Lane 4: HT-29 cell lysate
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China