

| Catalog No. | YA569013 | ||||||
|---|---|---|---|---|---|---|---|
| Applications | WB, IHC-P | ||||||
| Host species | Rabbit | ||||||
| Isotype | IgG | ||||||
| Clone ID | SAA2292 | ||||||
| Expression system | Mammalian Cells | ||||||
| Clonality | Monoclonal | ||||||
| Target | Kac | ||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||
| Purity | >95% | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Form | Liquid | ||||||
| Storage buffer | PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| Product Usage Information |
| ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||
| Note | For research use only. |

SDS-PAGE for Anti-Acetyllysine Antibody (SAA2292)
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English