

| Catalog No. | YA926023 | ||||
|---|---|---|---|---|---|
| Species reactivity | Microcystis aeruginosa | ||||
| Applications | ELISA | ||||
| Host species | Alpaca | ||||
| Isotype | VHH-His | ||||
| Clone ID | SAA2547 | ||||
| Clonality | Monoclonal | ||||
| Target | Microcystin-LR | ||||
| Endotoxin level | Please contact with the lab for this information. | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Purification | Purified by Nickel column. | ||||
| Accession | CAS: 101043-37-2 | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| Product Usage Information |
| ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Note | For research use only |




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English