

| Catalog No. | HW299024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Human, Mouse, Rat, Bos taurus, Oryctolagus cuniculus, Pongo abelii, Pig | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human MMP14 (Ala21-Ser287). | ||||||||
| Target | MT-MMP 1, Matrix metalloproteinase-14, Membrane-type matrix metalloproteinase 1, Membrane-type-1 matrix metalloproteinase, MMP14, MTMMP1, MT1-MMP, MMP-14, MMP-X1, MT1MMP | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P50281 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-MMP14 polyclonal antibody at 1ug/mL on recombinant MMP14 (Catalog No. HW299022).




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English