



| Catalog No. | HB650207 |
|---|---|
| Species reactivity | Human |
| Applications | ELISA, FCM, WB |
| Host species | Mouse |
| Isotype | VHH-mFc (IgG1) |
| Clone ID | SAA1398 |
| Clonality | Monoclonal |
| Target | Aminopeptidase M, APN, AP-M, gp150, hAPN, AP-N, PEPN, Microsomal aminopeptidase, CD13, Aminopeptidase N, Alanyl aminopeptidase, Myeloid plasma membrane glycoprotein CD13, ANPEP |
| Endotoxin level | Please contact with the lab for this information. |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Accession | P15144 |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4, 0.09% Sodium azide. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Note | For research use only. |

Flow-cytometry using anti-human CD13 antibody.A549 cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human CD13 antibody monoclonal antibody (Catalog # HB650207 ,Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-mouse antibody (Catalog # MF690414) and cells analysed on a NovoCyte Flow Cytometer.

Flow-cytometry using anti-human CD13 antibody.Human peripheral blood monocytes were stained with an irrelevant antibody (Blue Histogram) or an anti-human CD13 antibody monoclonal antibody (Catalog # HB650207 ,Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-mouse antibody (Catalog # MF690414) and cells analysed on a NovoCyte Flow Cytometer.




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com




+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English