

| Catalog No. | YA589013 | ||||||
|---|---|---|---|---|---|---|---|
| Applications | ELISA, WB | ||||||
| Host species | Rabbit | ||||||
| Isotype | IgG | ||||||
| Clone ID | 12C2 | ||||||
| Clonality | Monoclonal | ||||||
| Target | coumaphos, phoxim, parathion, quinalphos, dichlofenthion | ||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||
| Purity | >95% as determined by SDS-PAGE. | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Accession | CAS: 56-72-4, CAS: 56-38-2, CAS: 14816-18-3,CAS: 13593-03-8, CAS: 97-17-6 | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| Product Usage Information |
| ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||
| Note | For research use only |

SDS-PAGE for Anti-O,O-diethyl OPs Antibody (12C2)
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English