Catalog No. | HW552014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Pig | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human PIK3CG (Lys298-Leu467). | ||||||||
Target | PtdIns-3-kinase subunit gamma, Phosphatidylinositol 4, 5-bisphosphate 3-kinase catalytic subunit gamma isoform, PtdIns-3-kinase subunit p110-gamma, PI3Kgamma, p120-PI3K, Phosphatidylinositol 4, 5-bisphosphate 3-kinase 110 kDa catalytic subunit gamma, PI3-kinase subunit gamma, PI3K-gamma, Phosphoinositide-3-kinase catalytic gamma polypeptide, Serine/threonine protein kinase PIK3CG, p110gamma, PIK3CG | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P48736 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-PIK3CG polyclonal antibody at 1ug/mL on various samples.
Lane 1: Mouse spleen lysate
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China