Catalog No. | HW604014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Rat, Aotus azarae, Bos taurus, Chlorocebus aethiops, Colobus polykomos, Gorilla gorilla gorilla, Lagothrix lagotricha, Pan paniscus, Pan troglodytes, Pongo pygmaeus, Saimiri sciureus, Symphalangus syndactylus, Theropithecus gelada | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human UQCRFS1 (Arg104-Gly274). | ||||||||
Target | Rieske iron-sulfur protein, UQCRFS1 mitochondrial targeting sequence, UQCRFS1, Ubiquinol-cytochrome c reductase 8 kDa protein, Cytochrome b-c1 complex subunit 11, Subunit 9, Su9, RISP, Rieske protein UQCRFS1, Cytochrome b-c1 complex subunit 5, Complex III subunit 5, 8 kDa subunit 9, Ubiquinol-cytochrome c reductase iron-sulfur subunit, UQCRFS1 MTS, Complex III subunit IX, Cytochrome b-c1 complex subunit Rieske, mitochondrial | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P47985 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China