Catalog No. | HP689014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human, Mouse, Bos taurus, Columba livia, Macaca fascicularis, Pig | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Human SUCLA2 (Ser54-Glu445). | ||||||||
Target | ATP-specific succinyl-CoA synthetase subunit beta, SCS-betaA, Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial, A-SCS, Succinyl-CoA synthetase beta-A chain, SUCLA2 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | Q9P2R7 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China