

| Catalog No. | HB901014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Human, Mouse, Rat | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human MYL9 (Arg5-Leu163). | ||||||||
| Target | Myosin regulatory light chain MRLC1, 20 kDa myosin light chain, Myosin regulatory light chain 2, smooth muscle isoform, MYRL2, MYL9, MLC-2C, LC20, Myosin regulatory light chain 9, MLC2, MRLC1, Myosin RLC, Myosin regulatory light polypeptide 9 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | P24844 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-MYL9 polyclonal antibody at 1μg/ml on various samples.
Lane 1: C2C12 cell lysate
Lane 2: Caco2 cell lysate
Lane 3: Daudi cell lysate
Lane 4: PC12 cell lysate
Lane 5: mouse Lung
Lane 6: Mouse colon lysate
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English