

| Catalog No. | MV951014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species reactivity | Mouse | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Mouse IL22RA1 (Gln26-Thr221). | ||||||||
| Target | CRF2-9, IL-22RA1, IL22RA1, ZcytoR11, IL-22R-alpha-1, IL-22 receptor subunit alpha-1, Cytokine receptor class-II member 9, Interleukin-22 receptor subunit alpha-1, Cytokine receptor family 2 member 9, IL22R | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | Q80XZ4 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-Mouse IL22RA1 polyclonal antibody at 1ug/mL on recombinant Mouse IL22RA1 (Catalog No. MV951012).
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English