

| Catalog No. | JN989013 | ||||||
|---|---|---|---|---|---|---|---|
| Species reactivity | Porphyromonas gingivalis (strain ATCC 33277 / DSM 20709 / CIP 103683 / JCM12257 / NCTC 11834 / 2561) | ||||||
| Applications | ELISA, WB | ||||||
| Host species | Alpaca | ||||||
| Isotype | VHH-8His-Cys-tag | ||||||
| Clone ID | Nb01 | ||||||
| Clonality | Monoclonal | ||||||
| Target | T9SS component cytoplasmic membrane protein PorM, Por secretion system protein PorM/GldM | ||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||
| Purity | >95% as determined by SDS-PAGE. | ||||||
| Purification | Purified by Nickel column. | ||||||
| Accession | B2RLE8 | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| Product Usage Information |
| ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | ||||||
| Note | For research use only. |

SDS-PAGE for Anti-P.gingivalis PorM Nanobody (Nb01)



Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English