

| Catalog No. | HY086203 | ||||
|---|---|---|---|---|---|
| Species reactivity | Human | ||||
| Applications | ELISA, FCM | ||||
| Host species | Mouse | ||||
| Clonality | Monoclonal | ||||
| Isotype | IgG2a, kappa | ||||
| Clone ID | MC1 | ||||
| Tested applications | FCM | ||||
| Target | MAPT, MAPTL, MTBT1, Microtubule-associated protein tau, Neurofibrillary tangle protein, PHF-tau, Paired helical filament-tau, TAU | ||||
| Endotoxin level | < 10 EU/mg | ||||
| Purity | >95% as determined by SDS-PAGE. | ||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||
| Accession | P10636 | ||||
| Form | Liquid | ||||
| Storage buffer | 0.01M PBS pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||
| Product Usage Information |
| ||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||
| Background | Microtubule-associated protein tau (MAPT) is a ~78 kDa protein. Promotes microtubule assembly and stability, and might be involved in the establishment and maintenance of neuronal polarity. The C-terminus binds axonal microtubules while the N-terminus binds neural plasma membrane components, suggesting that tau functions as a linker protein between both. Axonal polarity is predetermined by TAU/MAPT localization (in the neuronal cell) in the domain of the cell body defined by the centrosome. The short isoforms allow plasticity of the cytoskeleton whereas the longer isoforms may preferentially play a role in its stabilization. 1. Yoshida, H. et al. (2012) Journal of neurochemistry 120, 165-76. PMID: 21985311 2. Sandberg, A. et al. (2020) Neurobiology of disease 146, 105079. PMID: 32961270 | ||||
| Note | For research use only. | ||||
| Isotype Control | Mouse IgG2a (Fc Silence) Recombinant Isotype Control (MOPC 173) (MF533023) |

Flow-cytometry using FITC anti-human MAPT antibody. HDLM-2 cells were fixed and permeabilized, then stained with an irrelevant antibody (Blue Histogram) or an FITC anti-human MAPT monoclonal antibody (Catalog: HY086203, Yellow Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, cells analysed on a NovoCyte Flow Cytometer.




Contact us for custom quotes, bulk requests and any other issues.
Mail: [email protected]


+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский