

| Catalog No. | HS797014 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description |
Anti-Human SLC9A3R2 Polyclonal Antibody (HS797014) is a rabbit polyclonal antibody detecting SLC9A3R2 in ELISA, IHC, WB. Suitable for Rattus norvegicus, Mus musculus, and Human.
Highlights
|
||||||||
| Species reactivity | Human | ||||||||
| Applications | ELISA, IHC, WB | ||||||||
| Host species | Rabbit | ||||||||
| Isotype | IgG | ||||||||
| Clonality | Polyclonal | ||||||||
| Immunogen | E. coli - derived recombinant Human SLC9A3R2 (Leu56-Phe337). | ||||||||
| Target | SLC9A3R2 | ||||||||
| Purification | Purified by antigen affinity column. | ||||||||
| Accession | Q15599 | ||||||||
| Form | Liquid | ||||||||
| Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
| Product Usage Information |
| ||||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
| Alternate Names | Na(+)/H(+) exchange regulatory cofactor NHE-RF2, NHERF-2, NHE3 kinase A regulatory protein E3KARP, SRY-interacting protein 1, SIP-1, Sodium-hydrogen exchanger regulatory factor 2, Solute carrier family 9 isoform A3 regulatory factor 2, Tyrosine kinase activator protein 1, TKA-1, SLC9A3R2, NHERF2 | ||||||||
| Background | Na(+)/H(+) exchange regulatory cofactor NHE-RF2 (SLC9A3R2) is a ~37 kDa protein. Scaffold protein that connects plasma membrane proteins with members of the ezrin/moesin/radixin family and thereby helps to link them to the actin cytoskeleton and to regulate their surface expression. Necessary for cAMP-mediated phosphorylation and inhibition of SLC9A3. May also act as scaffold protein in the nucleus. 1. He, P. et al. (2008) The Journal of biological chemistry 283, 33544-53. PMID: 18829453 | ||||||||
| Note | For research use only. |

Western blot analysis was performed using anti-SLC9A3R2 polyclonal antibody at 1ug/mL on various samples.
Lane 1: 293T cell lysate
Lane 2: U251 cell lysate
Lane 3: MCF-7 cell lysate
Lane 4: Hacat cell lysate
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский