

| Catalog No. | VK125013 | ||||||
|---|---|---|---|---|---|---|---|
| Species reactivity | Zaire ebolavirus (ZEBOV) (Zaire Ebola virus), Sudan ebolavirus (SEBOV) (Sudan Ebola virus), Lake Victoria marburgvirus (MARV) (Marburg virus) | ||||||
| Applications | ELISA, WB | ||||||
| Host species | Human | ||||||
| Isotype | IgG1, kappa | ||||||
| Clone ID | m21D10 | ||||||
| Clonality | Monoclonal | ||||||
| Target | RecName: Full=Envelope glycoprotein; AltName: Full=GP1,2; Short=GP; Contains: RecName: Full=Shed GP; AltName: Full=GP1,2-delta; Contains: RecName: Full=GP1; Contains: RecName: Full=GP2; Flags: Precursor, GP, GP1,2, /evidence=ECO:0000255., Filovirus glycoprotein; pfam01611, Envelope glycoprotein. /id=PRO_0000037485., Extracellular. /evidence=ECO:0000255., Shed GP. /id=PRO_0000445686., GP1. /id=PRO_0000037486., /evidence=ECO:0007829|PDB:6HS4., N->D: Induces GP1 secretion. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., Interchain (between GP1 and GP2 chains). /evidence=ECO:0000269|PubMed:12438572., /evidence=ECO:0007829|PDB:6QD7., C->G: Induces GP1 secretion. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., Receptor-binding. /evidence=ECO:0000255., D->A: 80% loss of virus capability to enter into host cell., D->E,K: No effect on viral entry., Involved in receptor recognition and/or post-binding events. /evidence=ECO:0000255., L->A: Complete loss of virus capability to enter into host cell., L->F,I,K: 90% loss of virus capability to enter into host cell., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., Involved in receptor recognition and/or post-binding events. /evidence=ECO:0000255., L->A: 90% loss of virus capability to enter into host cell., L->F: Almost complete loss of virus capability to enter into host cell., L->K: Complete loss of virus capability to enter into host cell., Involved in receptor recognition and/or post-binding events. /evidence=ECO:0000255., R->A,E: Complete loss of virus capability to enter into host cell., R->K: No loss of virus capability to enter into host cell., S -> P (in strain: Isolate mouse-adapted)., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., F->A,E: Complete loss of virus capability to enter into host cell., F->A: About 50% loss of ability to counteract host BST2. /evidence=ECO:0000269|PubMed:27707924., F->I: No loss of virus capability to enter into host cell., Involved in receptor recognition and/or post-binding events. /evidence=ECO:0000255., Involved in receptor recognition and/or post-binding events. /evidence=ECO:0000255., K->A,E: 80% loss of virus capability to enter into host cell., K->R: 20% loss of virus capability to enter into host cell., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0000255., C->G: Almost complete loss of expression of GP1 and GP2. Almost complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., L->A: About 60% loss of ability to counteract host BST2. /evidence=ECO:0000269|PubMed:27707924., /evidence=ECO:0007829|PDB:9BSV., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0000255., C->G: Reduced levels of expression of GP1 and GP2. 50% loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., L->A: About 60% loss of ability to counteract host BST2. /evidence=ECO:0000269|PubMed:27707924., /evidence=ECO:0007829|PDB:6HS4., C->S: Almost complete loss of expression of GP1 and GP2. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., C->S: Reduced levels of expression of GP1 and GP2. Almost complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., I->A: 90% loss of virus capability to enter into host cell., I->E: Complete loss of virus capability to enter into host cell., I->F: 50% loss of virus capability to enter into host cell., Involved in receptor recognition and/or post-binding events. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:7JPI., /evidence=ECO:0007829|PDB:7JPI., N->D: No effect on GP1 and GP2 expression. No loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6HS4., N->Y: No effect on GP1 and GP2 expression. 12% loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6HS4., S -> P (in strain: Isolate mouse-adapted)., /evidence=ECO:0007829|PDB:6HS4., N->D: No effect on GP1 and GP2 expression. 12% loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., N->D: No effect on GP1 and GP2 expression. 18% loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:7TN9., Mucin-like region., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:7LYD., Disordered. /evidence=ECO:0000256|SAM:MobiDB-lite., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., invasion associated endopeptidase, N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Disordered. /evidence=ECO:0000256|SAM:MobiDB-lite., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Disordered. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Low complexity. /evidence=ECO:0000256|SAM:MobiDB-lite., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., RRTRR->AGTAA: Almost complete loss of cleavage between GP1 and GP2. No loss of infectivity. /evidence=ECO:0000269|PubMed:11152533., RTRR->ATAA: No effect on cleavage between GP1 and GP2. /evidence=ECO:0000269|PubMed:9882347., Cleavage; by host furin. /evidence=ECO:0000269|PubMed:9576958., GP2. /id=PRO_0000037487., /evidence=ECO:0000255., C->G: Induces GP1 secretion. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:8DPM., Fusion peptide. /evidence=ECO:0000305., /evidence=ECO:0007829|PDB:6HS4., G->R: Reduced infectivity. /evidence=ECO:0000269|PubMed:10482652., L->A,R: Reduced infectivity. /evidence=ECO:0000269|PubMed:10482652., I->A: Reduced infectivity. /evidence=ECO:0000269|PubMed:10482652., I->R: Almost complete loss of infectivity. No effect on transport of GP to the cell surface and incorporation onto virions. /evidence=ECO:0000269|PubMed:10482652., /evidence=ECO:0007829|PDB:6HS4., F->A: Reduced infectivity. /evidence=ECO:0000269|PubMed:10482652., F->R: Almost complete loss of infectivity. No effect on transport of GP to the cell surface and incorporation onto virions. /evidence=ECO:0000269|PubMed:10482652., G->A: Almost complete loss of infectivity. No effect on transport of GP to the cell surface and incorporation onto virions. /evidence=ECO:0000269|PubMed:10482652., P->R: Almost complete loss of infectivity. No effect on transport of GP to the cell surface and incorporation onto virions. /evidence=ECO:0000269|PubMed:10482652., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0007829|PDB:6HS4., I -> T., /evidence=ECO:0007829|PDB:6HS4., /evidence=ECO:0000255., C->S: Induces GP1 secretion. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., heptad repeat 1-heptad repeat 2 region of the transmembrane subunit of Filoviridae viruses, Ebola virus and Marburg virus, and related domains; cd09850, homotrimer interface [polypeptide binding], HR1-GP1 interface [polypeptide binding], HR1A, /evidence=ECO:0007829|PDB:2EBO., N->D: Reduced levels of expression of GP, GP1 and GP2. 20% loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., HR1B, HR1C, HR1D, Cl binding site [ion binding], immunosuppressive region, /evidence=ECO:0007829|PDB:2EBO., /evidence=ECO:0007829|PDB:2EBO., /evidence=ECO:0000269|PubMed:12438572., CX(6,7)C motif, C->S: Induces GP1 secretion. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., /evidence=ECO:0007829|PDB:2EBO., C->G: Induces GP1 secretion. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., C->G: Induces GP1 secretion. Complete loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:2EBO., HR2, N->D: Slightly reduced levels of expression of GP1 and GP2. No loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:12438572., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., D->V: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., K->R,V: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., T->I: 50% loss of release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., L->V: 60% loss of release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., L->V: Increased GP shedding. /evidence=ECO:0000269|PubMed:26092855., P->A: 60% loss of release of soluble GP1,2delta., Cleavage; by host ADAM17. /evidence=ECO:0000269|PubMed:15103332., D->E: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., D->L,V: Increased release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., D->V: Decreased GP shedding. /evidence=ECO:0000269|PubMed:26092855., Q->V: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., G->V: 40% loss of release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., D->V: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., N->A: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., D->V: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., N->A: No effect on release of soluble GP1,2delta. /evidence=ECO:0000269|PubMed:15103332., Helical. /evidence=ECO:0000255., Important role for host BST2/tetherin antagonism. /evidence=ECO:0000269|PubMed:27707924., G->L: About 60% loss of viral release; when associated with L-664. /evidence=ECO:0000269|PubMed:29669839., A->L: About 60% loss of viral release; when associated with L-660. /evidence=ECO:0000269|PubMed:29669839., C->A: Reduced palmitoylation. No effect on GP processing and association with retrovirus particle. No loss of virus capability to enter into host cell. Loss of localization to the rafts; when associated with A-670. /evidence=ECO:0000269|PubMed:11152533, ECO:0000269|PubMed:11877482, ECO:0000269|PubMed:12438572., C->F: Slightly reduced levels of expression of GP1 and GP2. Greatly reduced GP processing and association with retrovirus particle. 43% loss of virus capability to enter into host cell. Loss of localization to the rafts; when associated with A-672. /evidence=ECO:0000269|PubMed:11152533, ECO:0000269|PubMed:11877482, ECO:0000269|PubMed:12438572., S-palmitoyl cysteine; by host. /evidence=ECO:0000269|PubMed:11152533., Cytoplasmic. /evidence=ECO:0000255., C->A: Reduced palmitoylation. No effect on GP processing and association with retrovirus particle. No loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:11152533, ECO:0000269|PubMed:12438572., C->F: Slightly reduced levels of expression of GP1 and GP2. Almost no effect on GP processing and association with retrovirus particle. 24% loss of virus capability to enter into host cell. /evidence=ECO:0000269|PubMed:11152533, ECO:0000269|PubMed:12438572., S-palmitoyl cysteine; by host. /evidence=ECO:0000269|PubMed:11152533., Nucleocapsid protein; Protein N, Nucleoprotein. /id=PRO_0000222174., Ebola nucleoprotein; pfam05505, /evidence=ECO:0000255., Disordered. /evidence=ECO:0000256|SAM:MobiDB-lite., Acidic residues. /evidence=ECO:0000256|SAM:MobiDB-lite., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., Acidic residues. /evidence=ECO:0000256|SAM:MobiDB-lite., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., /evidence=ECO:0007829|PDB:6U55., /evidence=ECO:0007829|PDB:6U52., /evidence=ECO:0007829|PDB:6U52., /evidence=ECO:0007829|PDB:6U52., /evidence=ECO:0007829|PDB:6U52., /evidence=ECO:0007829|PDB:6U52., /evidence=ECO:0007829|PDB:6U52., /evidence=ECO:0007829|PDB:6U55., /evidence=ECO:0007829|PDB:6U55., /evidence=ECO:0007829|PDB:6U55., /evidence=ECO:0007829|PDB:6U55., /evidence=ECO:0007829|PDB:6U52., /evidence=ECO:0007829|PDB:6U52., GP1,2; Virion spike glycoprotein, Filovirus glycoprotein; pfam01611, /evidence=ECO:0000250., Envelope glycoprotein. /evidence=ECO:0000250. /id=PRO_0000314986., Extracellular. /evidence=ECO:0000255., GP1. /evidence=ECO:0000250. /id=PRO_0000314987., Receptor-binding. /evidence=ECO:0000250., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6BP2., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Disordered. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., Mucin-like region. /evidence=ECO:0000250., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Low complexity. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Polar residues. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Low complexity. /evidence=ECO:0000256|SAM:MobiDB-lite., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Cleavage; by host furin. /evidence=ECO:0000250., GP2. /evidence=ECO:0000250. /id=PRO_0000314988., /evidence=ECO:0007829|PDB:6BP2., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., Fusion peptide. /evidence=ECO:0000250., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., /evidence=ECO:0007829|PDB:6BP2., heptad repeat 1-heptad repeat 2 region of the transmembrane subunit of Filoviridae viruses, Ebola virus and Marburg virus, and related domains; cd09850, homotrimer interface [polypeptide binding], HR1-GP1 interface [polypeptide binding], HR1A, N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., HR1B, HR1C, HR1D, Cl binding site [ion binding], immunosuppressive region, /evidence=ECO:0007829|PDB:6BP2., CX(6,7)C motif, /evidence=ECO:0007829|PDB:6BP2., HR2, N-linked (GlcNAc...) asparagine; by host. /evidence=ECO:0000255., Helical. /evidence=ECO:0000255., Cytoplasmic. /evidence=ECO:0000255., S-palmitoyl cysteine; by host. /evidence=ECO:0000250|UniProtKB:P35253., S-palmitoyl cysteine; by host. /evidence=ECO:0000250|UniProtKB:P35253. | ||||||
| Endotoxin level | Please contact with the lab for this information. | ||||||
| Purity | >95% as determined by SDS-PAGE. | ||||||
| Purification | Protein A/G purified from cell culture supernatant. | ||||||
| Accession | Q05320, Q9QP77, Q1PDC7 | ||||||
| Form | Liquid | ||||||
| Storage buffer | 0.01M PBS pH 7.4 Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||
| Product Usage Information |
| ||||||
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||
| Background | Envelope glycoprotein (GP) is a ~74 kDa protein. Trimeric GP1,2 complexes form the virion surface spikes and mediate the viral entry processes, with GP1 acting as the receptor-binding subunit and GP2 as the membrane fusion subunit. At later times of infection, down-regulates the expression of various host cell surface molecules that are essential for immune surveillance and cell adhesion. Down-modulates several integrins including ITGA1, ITGA2, ITGA3, ITGA4, ITGA5, ITGA6, ITGAV and ITGB1. This decrease in cell adhesion molecules may lead to cell detachment, contributing to the disruption of blood vessel integrity and hemorrhages developed during infection (cytotoxicity) (Probable). Interacts with host TLR4 and thereby stimulates the differentiation and activation of monocytes leading to bystander death of T-lymphocytes. 1. Simmons, G. et al. (2002) Journal of virology 76, 2518-28. PMID: 11836430 2. Takada, A. et al. (2000) Virology 278, 20-6. PMID: 11112476 3. Iampietro, M. et al. (2017) PLoS pathogens 13, e1006397. PMID: 28542576 4. Edri, A. et al. (2018) Frontiers in immunology 9, 1428. PMID: 30013549 5. Vande Burgt, NH. et al. (2015) Viruses 7, 5587-602. PMID: 26516900 6. Brinkmann, C. et al. (2016) Journal of virology 90, 11075-11086. PMID: 27707924 7. González-Hernández, M. et al. (2018) Journal of virology 92. PMID: 29669839 8. Rizk, MG. et al. (2017) Journal of virology 91. PMID: 28878074 | ||||||
| Note | For research use only |
Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-27-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English
한국어
日本語
Español
Français
Русский