 
        

| Catalog No. | HW570107 | 
|---|---|
| Species reactivity | Human | 
| Applications | FCM | 
| Host species | Human | 
| Isotype | IgG2, lambda | 
| Clone ID | SAA0131 | 
| Clonality | Monoclonal | 
| Target | hN1, TAN1, NEXT, NICD, Notch 1, Neurogenic locus notch homolog protein 1, Translocation-associated notch protein TAN-1, NOTCH1 | 
| Endotoxin level | Please contact with the lab for this information. | 
| Purity | >95% as determined by SDS-PAGE. | 
| Purification | Protein A/G purified from cell culture supernatant. | 
| Accession | P46531 | 
| Form | Liquid | 
| Storage buffer | 0.01M PBS, pH 7.4. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. | 
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | 
| Note | For research use only. | 

Flow-cytometry using anti-human NOTCH1 antibody. Human MOLT-4 cell line were stained with an irrelevant antibody (Green Histogram) or an anti-human NOTCH1 antibody monoclonal antibody (Catalog # HW570107 , Red Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-human antibody (Catalog # HF690414) and cells analysed on a NovoCyte Flow Cytometer.




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com


+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
 
                 中文
 中文 English
 English