

| Catalog No. | DY213038 |
|---|---|
| Sample type | Plasma, Serum |
| Sensitivity | 0.156 μg/ml |
| Range | 0.31-5 μg/mL |
| Accession | P04141 |
| Applications | ELISA |
| Detection method | Colorimetric |
| Assay type | Quantitative |
| Recovery | 80-120% |
| Shipping | 2-8 ℃ |
| Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
| Specifications | Otilimab |
| Alternate Names | MOR-04357, 3196165, GSK3196165, MOR103, 1638332-55-4 |
| Background | Otilimab is an IgG1 mAb that binds to GM-CSF and hinders its interaction with GM-CSFRα; it was developed by Morphosys AG (MOR-103) and then sublicensed to GSK (GSK3196165) to conduct large-scale clinical trials. |
| Note | For Research Use Only. |




Contact us for custom quotes, bulk requests and any other issues.
Mail: support@abinScience.com
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China
中文
English