Catalog No. | HP656016 |
---|---|
Species reactivity | Human |
Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
Host species | Human |
Isotype | IgG2-kappa |
Expression system | Mammalian Cells |
Clonality | Monoclonal |
Target | SLITRK6, SLIT and NTRK-like protein 6 |
Endotoxin level | Please contact the lab for this information. |
Purity | >95% purity as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | Q9H5Y7 |
Form | Liquid |
Storage buffer | 30 mM Histidine, pH5.8, 10% sucrose, 0.02% Tween80 |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C for short-term storage (1-2 weeks). Store at -20°C for up to 12 months. For long-term storage, store at -80°C. |
Alternate Names | AGS15C, Ha15-10ac12, Ha15-10ac12.1, 1824663-82-2 |
Background | Sirtratumab is a human Igγ2 monoclonal antibody against SLIT and NTRK-like family 6 (Slitrk6). Sirtratumab can be used in research of cancer. • SLITRK6 promotes the progression of lung adenocarcinoma by regulating PI3K/AKT/mTOR signaling and Warburg effect., PMID:37219677 • SLITRK6 mutations cause myopia and deafness in humans and mice., PMID:23543054 • Differential expression of SLITRK6 gene as a potential therapeutic target for urothelial carcinoma in particular upper tract cancer., PMID:37353040 • The role of SLITRK6 in the pathogenesis of Tourette syndrome: From the conclusion of a family-based study in the Chinese Han population., PMID:32037697 • A novel mutation in SLITRK6 causes deafness and myopia in a Moroccan family., PMID:29551497 • A homozygous SLITRK6 nonsense mutation is associated with progressive auditory neuropathy in humans., PMID:23946138 • Transcriptomic Profiling Discloses Molecular and Cellular Events Related to Neuronal Differentiation in SH-SY5Y Neuroblastoma Cells., PMID:27422411 • Human cytomegalovirus downregulates SLITRK6 expression through IE2., PMID:27530937 • Born This Way: Using Intrinsic Disorder to Map the Connections between SLITRKs, TSHR, and Male Sexual Orientation., PMID:30156382 |
Note | For research use only. Not suitable for clinical or therapeutic use. |
Detects SLITRK6 in indirect ELISAs.
SDS-PAGE for Research Grade Sirtratumab.
SEC-HPLC detection for Research Grade Sirtratumab.
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China